< Swipe left and right >
Program type | Program | Date | Venue | Cost |
JANUARY | ||||
International | International RBS Effective Strategy | 20th-24th | Dubai | USD 1,500 |
National | Retirement Benefit Schemes Tech & Risk Strategy | 27th-31st | Machakos | KSHS 75,000 |
FEBRUARY | ||||
Webinar | Resolutions 2025: Personal Financial Reinvention | 4th | Online | Free |
National | Pension Leadership & Practical Ethics and Compliance seminar | 17th-21st | Naivasha | KSHS 75,000 |
Corporate | Corporate payroll and Statutory compliance | 10th-14th | Nakuru | KSHS 65,500 |
MARCH | ||||
National | Scheme Management Accounting and Financial Strategy workshop | 17th-21st | Mombasa | KSHS 75,000 |
Corporate | Business-Investor Readiness Program | 12th -13th | Nairobi | KSHS 20,000 |
Webinar | Personal Financial Reinvention 2 | 25th | Online | Free |
National | Retirement Readiness and Financial Planning for Executives | 24th-28th | Naivasha | KSHS 65,500 |
APRIL | ||||
National | Practical Pension Administration and Communication Strategy | 7th-11th | Mombasa | KSHS 75,000 |
National | Masterclass in RBS Accounting and Taxation | 7th-11th | Mombasa | KSHS 75,000 |
MAY | ||||
National | Boards Effectiveness and Leadership Summit | 19th-23rd | Kisumu | KSHS 75,000 |
International | Impact Investment and global Pension strategy | 26th-30th | Amsterdam | USD 2,800 |
JUNE | ||||
National | Pension and Data Protection Laws | 23rd-27th | Nakuru | KSHS 75,000 |
Online | Mid-Year Review-Personal Financial Reinvention | 24th | Online | Free |
JULY | ||||
International | Global Benchmarking on ESG and Investment Strategy | 21st-25th | London | USD 3,000 |
National | ESG, Impact Investments and Technology Strategy | 21st-25th | Mombasa | KSHS 75,000 |
AUGUST | ||||
National | 4th Retirement Benefits Conference | 25th-29th | Mombasa | KSHS 75,000 |
Corporate | Industrial and Workplace Relations Summit | 11th-15th | Nakuru | KSHS 65,500 |
SEPTEMBER | ||||
International | Global pension Leadership Strategy | 22nd-26th | Amsterdam | USD 2,800 |
National | Audit, Compliance and Risk Workshop | 22nd-26th | Naivasha | KSHS 75,000 |
Webinar | Progress Review-Personal Financial Reinvention | 23rd | Online | Free |
OCTOBER | ||||
National | Masterclass in Investment Performance Measurement & Reporting | 13th-17th | Mombasa | KSHS 75,000 |
National | Corporate Governance and Practical Leadership Summit | 27th-31st | Nakuru | KSHS 75,000 |
Webinar | Entrepreneurship and Fundraising | 25th | Online | Free |
NOVEMBER | ||||
International | Transformative Leadership for Managing Private & Public Institution | 24th-28th | Cape Town | USD 2,800 |
National | Fundamentals of Pension Leadership & Emerging Issues | 24th-28th | Kisumu | KSHS 75,000 |
DECEMBER | ||||
National | PE, Venture capital and Infrastructure investments for RBS | 15th-19th | Mombasa | KSHS 75,000 |
Webinar | Progress Review-Personal Financial Reinvention | 16th | Online | Free |
< Swipe left and right >